What an amazing weekend of running for the fab dee runners
Mostar half marathon
First up we had Neil Martin taking on the Mostar half marathon in Bosnia with an awesome time of 2:11:37. Well done Neil. Amazing running tourism in the sunshine.
Portadown
On the Sunday we had an enormous club turn out of 24 dee runners on a mini break to Portadown tackling the 10K/half marathon course.
9 Dee runners took on the 10K and all did amazing with many getting new personal bests. Congratulations!
| Name | Age Cat | Finish | Chip Time |
| Lynn, Rachel | Open | 01:01:36 | 01:00:59 |
| Moore, Claire | Open | 01:02:25 | 01:01:48 |
| Nixon, Sarah | Open | 01:03:45 | 01:03:08 |
| Campbell, Gemma | F40 | 01:06:18 | 01:05:43 |
| Rolston, Shelley | F40 | 01:06:49 | 01:06:14 |
| Mcbride, Claire | F45 | 01:07:02 | 01:06:25 |
| Burns, Amy | Open | 01:07:10 | 01:06:35 |
| Wilson, Andrea | F45 | 01:09:53 | 01:09:16 |
| Finlay, Diane | F60 | 01:09:53 | 01:09:16 |
15 dee runners took on the challenge of the half marathon. Again, amazing running by everyone in the club giving their heart and souls into it with personal bests galore.
| Name | Age Cat | Finish | Chip Time |
| Hind, Thomas | Open | 01:35:04 | 01:34:36 |
| Robinson, Will | M45 | 01:35:45 | 01:35:17 |
| Martin, Paul | M50 | 01:46:10 | 01:45:24 |
| Kane, Kady | F40 | 01:46:15 | 01:45:45 |
| Mcqueen, Alastair | Open | 01:58:21 | 01:57:52 |
| Galt, Joanna | F45 | 02:00:17 | 01:58:55 |
| Lemon, Fiona | F45 | 02:00:19 | 01:58:58 |
| Gunning, Ali | F40 | 02:00:19 | 01:58:58 |
| Getty, Lewis | Open | 02:02:19 | 02:00:58 |
| Finlay, Mark | M60 | 02:05:14 | 02:03:53 |
| Hamilton, Jill | Open | 02:05:14 | 02:03:54 |
| Rolston, Gary | M50 | 02:11:41 | 02:10:21 |
| Rolston, Cara | F45 | 02:11:41 | 02:10:21 |
| gillam, Joanne | F55 | 02:20:17 | 02:18:29 |
| McCreadie, David | M40 | 02:31:09 | 02:29:51 |
All dee members enjoyed the beautiful Portadown medal and the lovely burgundy zip up tops were a massive hit too! Back into Donaghadee for a quick change and was out to Grace Neils for a well-deserved and celebrated drinks as a united club.
Park Run
Well-done to 4 dee runners who were all running at Bangor Park run this Saturday 21st March.
| Park Runner | Location | Time |
| Gary Rolston | Bangor | 23:11 |
| Nigel Barton | Bangor | 31:35 |
| Jonathan Gonzalez | Bangor | 33:02 |
| Gillian Shorter | Bangor | 40:25 |
Training
This week’s training will be
| Date | Coach | Training | Meeting point |
| 25th March 2026 | Anna | Out and Back Session | Slipway |
Don’t forget our social runs take place on a Monday at 6pm meeting at the slipway, running a very steady and slow pace of a 5k loop around the Dee. (Always check the group chat first to double check it is on). Also, our Strength and Conditioning class runs every Tuesday night 6.15-7pm at glow up gym in Bangor. Everyone is most welcome.
Future races the club have entered
| Date | Oncoming races | Signed up Runners |
| MARCH | ||
| 29/03/2026 | Omagh Half Marathon | |
| APRIL | ||
| 11/04/2026 | Larne AC 10 Miler | |
| 12/04/2026 | Belfast zoo 5K | |
| 16/04/2026 | Hill and Dale Castlewellan | |
| 26/04/2026 | London Marathon | Anna Savage |
| MAY | ||
| 03/05/2026 | Belfast Marathon | Kady Kane |
| 03/05/2026 | Belfast Relay teams | |
| 03/05/2026 | Dublin Half Marathon | |
| 08/05/2026 | Run the Runways 5K/10K | Rachel Lynn, Shelley Rolston |
| 16/05/2026 | The Coast 10K/Half Marathon | |
| 23/05/2026 | Ballyclaire May Fair 5K/10K | |
| JUNE | ||
| 19/06/2026 | Comber 10K | Gary Rolston, Claire McBride, Tom Hind, Dave McCready, Andy Payne |
| 21/06/2026 | Ironman 70.3 Westfriesland (Holland) | Joanne Gillam |
| 21/06/2026 | Women’s only Belfast 10K | Shelley Rolston |
| 26/06/2026 | Ards Half Marathon | |
| JULY | ||
| 17/07/2026 | Sea to Sky 10K | Amy Burns |
| 22/07/2026 | Donaghadee 5K | Everyone where possible to help Marshall |
| 29/07/2026 | Club 5K run for medal | Everyone |
Rachel Lynn
Leave a comment