Races
On Thursday it was the 8th race in the Hill and Dale series 2026 taking place in Loughshannagh and can be known as one of the toughest races in the series with its steep mountain trails. Excellent work Andy Dainty completing the race in 1.12.56.
On Friday it was the Co Down 5k race in Downpatrick with Gary representing the club. It was a flat and fast 7.5 lap circuit and Gary Rolston had a great race with a super speedy finishing time of 22.44.
Park Run
Huge congratulations to Anna getting 2nd female place at Crawfordsburn park run and well-done Peter Kelly on getting another well-deserved PB at Bangor Park run.
| Park Runner | Location | Time |
| Mark Finlay | Bangor | 26.41 |
| Peter Kelly | Bangor | 28.08 |
| Nigel Barton | Bangor | 31.03 |
| Dianne Finlay | Bangor | 34.55 |
| Anna Savage | Crawfordsburn | 24.33 |
| Lynne McKinley | Portrush | 28.24 |
Training
This week’s training will be 6.30pm
| Date | Coach | Training | Meeting point |
| 17th June 2026 | Fiona | Short Effort Intervals | Commons |
We have Monday social runs at 6pm meeting at the slipway suitable for all paces and abilities. On Tuesday we will have our Strength and Conditioning class at Infinity Gym in Bangor from 7.15 – 8.00pm. £5 per head or if you are already a member at Infinity Gym then its £3. Everyone is most welcome.
Future Races the club has entered
| Date | Oncoming races | Signed up Runners |
| JUNE | ||
| 17/06/2026 | Lisburn 10K/Half Marathon | Shelley and Gary Rolston, Lewis Getty |
| 19/06/2026 | Comber 10K | Gary Rolston, Claire McBride, Tom Hind, Dave McCready, Andy Payne, Rachel Lynn, Will Robinson, Lewis Getty, Peter Kelly, Alastair Mc Queen, Cara Rolston |
| 21/06/2026 | Ironman 70.3 Westfriesland (Holland) | Joanne Gillam |
| 21/06/2026 | Women’s only Belfast 10K | Shelley Rolston, Dianne Finlay, Gemma Campbell, Lauren Cudlip, Amy Burns |
| 26/06/2026 | Ards Half Marathon | Rachel Stewart, Alastair McQueen, Lauren Cudlip, Maria Waugh, Anna Savage, Dave Burns, Will Robinson, David Burns |
| 26/06/2026 | Bob and Berts 5k/10k | |
| JULY | ||
| 17/07/2026 | Sea to Sky 10K | Amy Burns |
| 22/07/2026 | Donaghadee 5K | Everyone where possible to help Marshall |
| 25/07/2026 – 26/07/2026 | Belfast 24 hr Victoria Park | Neil Martin, Anna Savage |
| 29/07/2026 | Club 5K run for medal | Everyone |
| AUGUST | ||
| 01/08/2026 | Run the trails Mount Stewart 5k/10k | Andy Payne, Andrea Wilson, Joanne Gillam, Rachel Stewart, Alastair McQueen, David Burns, Paul Martin, Kady Kane, Jo Galt, Jill Hamilton |
| 08/08/2026 | Dambusters | Amy Burns |
| 23/08/2026 | Storming the castle 10K | Fiona Lemon, Cara Rolston, Alastair McQueen, Andy Payne |
| 23/08/2026 | Antrim coast Half Marathon | |
| SEPTEMBER | ||
| 06/09/2026 | Belfast Bay Run 10k | |
| 06/09/2026 | Laganside 10K | Peter Kelly, Rachel Stewart, Paul Martin, Kady Kane |
| 09/09/2026 | Great North Run Half Marathon | Fiona and Ali |
| 13/09/2026 | Abi’s butterfly breeze 5k/10k | |
| 20/09/2026 | Belfast Half Marathon | Andy Payne, Andrea Wilson, Tom Hind, Rachel Stewart, Alastair McQueen, Amy Burns, Peter Kelly, Jill Hamilton |
| OCTOBER | ||
| 04/10/2026 | Groomsport 10K | Rachel Lynn, Peter Kelly, Gemma Campbell, Mike B, Olivia Seymour, Andy Payne, Jo Galt, Kady Kane |
| 04/10/2026 | Titanic 10k? | Paul Martin, Alastair McQueen |
| 17/10/2026 | Gr8 Dundrum Run | |
| 18/10/2026 | Amsterdam Marathon | Ali and Kady |
| 25/10/2026 | Dublin Marathon |
Rachel Lynn
Leave a comment