What a super busy week of excellent running from the Dee Runners!!
Races
On Wednesday we had the Lisburn Half Marathon and 10K. A superb effort from everyone involved 🎉
| Dee Runner | Distance | Chip Time |
| Shelley Rolston | 10K | 1:12:21 |
| Lewis Getty | Half Marathon | 2:08:08 |
| Neil Martin | Half Marathon | 2:20:24 |
| Gary Rolston | Half Marathon | 1:46:18 |
On Thursday we had the 9th race of the Hill and Dale series – the Hen and Cock that covers a 5km with approximately 500m of climb. Andy Dainty got an amazing time of 49:50 beating his previous last years time by 4 mins. Fantastic performance Andy 🙂
On Friday we had a fantastic turnout from Dee runners at the Comber 10K, with 12 club members taking part. Congratulations to everyone who raced and a special well done to those who achieved personal bests.🎉
| Dee Runner | Chip Time |
| Will Robinson | 42:20 |
| Gary Rolston | 46:58 |
| Marcus Lemon | 51:44 |
| Alastair McQueen | 51:50 |
| Andy Payne | 54:50 |
| Jill Hamilton | 56:23 |
| Mark Finley | 56:57 |
| Rachel Lynn | 56:58 |
| Cara Rolson | 57:34 |
| Lewis Getty | 57:34 |
| Peter Kelly | 59:04 |
| Claire McBride | 1:06:06 |
On Sunday it was power to the ladies in an all-women’s 10K in Belfast. Everyone ran brilliantly and showed amazing determination in the super-hot conditions. A huge well done to everyone who took part and special mention to Debbie on completing her first ever 10K.🩵
| Dee Runner | Chip Time |
| Lynsey Monteith | 1:00:26 |
| Cara Rolston | 1:01:06 |
| Debbie Morton | 1:08:00 |
| Shelley Rolston | 1:11:13 |
| Diane Finlay | 1:14:05 |
| Amy Burns | 1:14:08 |
Last but certainly not least a huge congratulations goes to our Joanne Gillam who travelled to the Neverlands to compete in Ironman 70.3 Netherlands. This is an incredible challenge involving a 1.9km swim, 90km bike ride and a 21.1km run. Jo produced an outstanding performance across all three disciplines, crossing the finishing line in an impressive time of 7:28:37. Everyone at the Dee running club is incredibly proud of her accomplishment.🩵
Park Run
Most people would spend the day before their race putting their feet up and relaxing. Not Joanne Gillam. Instead, she squeezed in a bit of park run tourism in the Netherlands enjoying a gentle 5k warm up before taking on the Ironman 70.3 the following day.
| Park Runner | Location | Time |
| Joanne Gillam | Oosterhout | 33:03 |
| Will Robinson | Bangor | 21:30 |
| Lynne McKinley | Bangor | 28:23 |
| Mark Finlay | Bangor | 29:26 |
| Amy Burns | Bangor | 39:34 |
| Dianne Finlay | Bangor | 45:15 |
Training
This week’s training will be 6.30pm
| Date | Coach | Training | Meeting point |
| 24th June 2026 | Jon | Pyramids | Commons |
We have Monday social runs at 6pm meeting at the slipway suitable for all paces and abilities. On Tuesday we will have our Strength and Conditioning class at Infinity Gym in Bangor from 7.15 – 8.00pm. £5 per head or if you are already a member at Infinity Gym then its £3. Everyone is most welcome.
Future Races the club has entered
| Date | Oncoming races | Signed up Runners |
| JUNE | ||
| 26/06/2026 | Ards Half Marathon | Rachel Stewart, Alastair McQueen, Dave Burns, Will Robinson, David Burns |
| 26/06/2026 | Bob and Berts 5k/10k | |
| JULY | ||
| 17/07/2026 | Sea to Sky 10K | Amy Burns |
| 22/07/2026 | Donaghadee 5K | Everyone where possible to help Marshall |
| 25/07/2026 – 26/07/2026 | Belfast 24 hr Victoria Park | Neil Martin, Anna Savage |
| 29/07/2026 | Club 5K run for medal | Everyone |
| AUGUST | ||
| 01/08/2026 | Run the trails Mount Stewart 5k/10k | Andy Payne, Andrea Wilson, Joanne Gillam, Rachel Stewart, Alastair McQueen, David Burns, Paul Martin, Kady Kane, Jo Galt, Jill Hamilton |
| 08/08/2026 | Dambusters | Amy Burns |
| 14/08/2026 | Mallusk 5 miler | |
| 23/08/2026 | Storming the castle 10K | Fiona Lemon, Cara Rolston, Alastair McQueen, Andy Payne |
| 23/08/2026 | Antrim coast Half Marathon | |
| SEPTEMBER | ||
| 06/09/2026 | Belfast Bay Run 10k | |
| 06/09/2026 | Laganside 10K | Peter Kelly, Rachel Stewart, Paul Martin, Kady Kane |
| 09/09/2026 | Great North Run Half Marathon | Fiona and Ali |
| 13/09/2026 | Abi’s butterfly breeze 5k/10k | |
| 20/09/2026 | Belfast Half Marathon | Andy Payne, Andrea Wilson, Tom Hind, Rachel Stewart, Alastair McQueen, Amy Burns, Peter Kelly, Jill Hamilton, Lynsey Monteith |
| 27/09/2026 | Bangor Seaton 10K | Lots |
| OCTOBER | ||
| 04/10/2026 | Groomsport 10K | Rachel Lynn, Peter Kelly, Gemma Campbell, Mike B, Olivia Seymour, Andy Payne, Jo Galt, Kady Kane |
| 04/10/2026 | Titanic 10k? | Paul Martin, Alastair McQueen |
| 17/10/2026 | Gr8 Dundrum Run | |
| 18/10/2026 | Amsterdam Marathon | Ali and Kady |
| 25/10/2026 | Dublin Marathon |
Rachel Lynn
Leave a comment