🩵🩵Lots of lovely Dee Runner news this week to celebrate.🩵🩵
Neil takes on Ljubljana
A huge well done to Neil Martin who tackled a challenging 10K in Ljubljana, Slovenia. Despite suffering a serious nosebleed during the race, he showed great determination and kept going to cross the finish line in just over an hour. Amazing effort.🥳
Will smashes the Saintfield 5K
Huge congratulations to Will Robinson who stormed to an incredible 9th place at the Saintfield 5K with a fantastic time of 20:03! What a brilliant performance! 🔥 🎉
Andy takes on the centra 10K
Well done to Andy Payne who took on the Centra 10K and achieved an amazing time of 59:33. Fantastic running Andy 🩵🎉
Amsterdam Marathon Magic
A massive well done to our girls Ali Gunning and Kady Kane who took on the Amsterdam Marathon and both smashed their sub – four – hour goals! 🥳🥳 Ali crossed the finish line in an amazing 3:50 with Kady completing her marathon in a brilliant 3:56. Two fantastic achievements and incredible running from both of you proving that all the dedication, time and hard work you have both put into your training has paid off. Everyone at Dee runners club is so proud of you both.🩵
Park Run
It was a very special day at Bangor Park run this Saturday celebrating Patricia McNally phenomenal achievement of completing 500 park runs!!!! What an achievement Pat.🥳 Congrats also to Peter Kelly for volunteering at Bangor and special mention goes to David and Kat on their awesome park run PB’s. ⭐ ⭐ Well done !!
| Dee Runner | Park Run Location | Time |
| Gary Rolston | Bangor | 23:24 |
| David McCreadie | Bangor | 24:05 PB ⭐ |
| Rachel Lynn | Bangor | 27:46 |
| Lynsey Monteith | Bangor | 29:01 |
| Nigel Barton | Bangor | 32:02 |
| Diane Finlay | Bangor | 34:50 |
| Kat Jones | Comber | 25:40 PB ⭐ |
Training
4 invites out on SPOND. One now for our Monday social, our Tuesday Strength and Conditioning, Our Wednesday club training night and a Sunday social morning run. Please always check SPOND as it includes all the information you need.
Future races the club have entered
| Date | Oncoming races |
| 25/10/26 | Dublin Marathon |
| 31/10/26 | Minnowburn 5K/10K |
| 21/11/26 | Gosford 5K/10K |
| 12/12/26 | Tollymore 5K/10K |
| 26/12/26 | NIMRA Turkey Trot 7.5K |
| 28/12/26 | Castlewellan Christmas Cracker |
| 1/1/27 | 10K Race over the Glen |
| 9/1/27 | Loughgall 5K/10k |
| 6/2/27 | Antrim 5K/10K |
| 27/2/27 | Castlewellan 5K/10K |
| 14/03/27 | Portadown 10K/Half Marathon |
| 17/3/27 | Spar Craic 10K |
| 17/4/27 | Hill and Dales Series start |
| 19/4/27 | Boston Marathon |
| 24/4/27 | London Marathon |
| 25/4/27 | London Marathon |
| 2/5/27 | Belfast Marathon |
| 2/5/27 | Belfast Marathon Relay |
| /5/27 | Run the Runways 5K/10K |
| /5/27 | Ballyclare May Fair 5K/10K |
| /6/27 | Comber 10K |
| 20/6/27 | Belfast City Women’s 10K |
| 26/6/27 | Belfast 24hr |
| 27/6/27 | Belfast 24hr |
| /6/27 | Everyone’s Favourite Ard’s Half Marathon |
| 21/7/27 | Donaghadee 5K |
| 22/8/27 | Storming the castle 10K |
| 29/8/27 | Antrim Coast Half Marathon |
| 19/9/27 | Belfast Half Marathon |
| /10/27 | Groomsport 10K |
| /10/27 | Bangor 10K |
Rachel Lynn
Leave a Reply