Social Miles for Coffee with Boardwalk โ
A big well done to everyone who came out for our 5K and 10k social run with Boardwalk Donaghadee on Sunday. It is a great opportunity to meet fellow runners, have a bit of craic and get free treats after! ๐ It has proven to be a very popular social event with our 3rd event happening again on Sunday 13th December.๐
Spooky Halloween Running ๐ป ๐
Huge congratulations to Paul Martin and Andrew Miller taking on Minnowburn with Paul tackling the 10K distance in 57:36 and Andrew taking on the 5k with an impressive time of 26:11. Well done lads! ๐ ๐
Park Run
A fantastic turn out this week at Park Run from the Dee Runners with 19 members taking part.๐ช๐. A special shout out to Peter who smashed a PB at Comber Park Run. Brilliant running Peter โญ
| Dee Runner | Park Run Location | Time |
| Will Robinson (10th place) | Bangor | 20:27 |
| Kady Pritchard | Bangor | 24:00 |
| Rachel Lynn | Bangor | 27:52 |
| Mark Finlay | Bangor | 27:59 |
| Lynsey Monteith | Bangor | 29:44 |
| Anna and Nugget | Bangor | 31:11 |
| Nigel Barton | Bangor | 31:29 |
| Diane Finlay | Bangor | 34:20 |
| Jon Gonzalez | Bangor | 34:29 |
| Amy and Henry | Bangor | 37:37 |
| Fiona Pritchard | Bangor | 38:30 |
| Gary Rolston | Comber | 23:30 |
| Peter Kelly | Comber | 27:15 PB โญ |
| Cara Rolston | Comber | 27:54 |
| Lewis Getty | Comber | 28:10 |
| Shelley Rolston | Comber | 31:41 |
| Kat Jones | Girvan Prom | 46:49 |
| David McCreadie | Dunleath Playing Fields | 24:25 |
| Lynne McKinley | Dunleath Playing Fields | 25:37 |
Training
4 invites out on SPOND. One now for our Monday social, our Tuesday Strength and Conditioning, Our Wednesday club training night and a Sunday social morning run. Please always check SPOND as it includes all the information you need.
Future races the club have entered
| Date | Oncoming races |
| 21/11/26 | Gosford 5K/10K |
| 12/12/26 | Tollymore 5K/10K |
| 26/12/26 | NIMRA Turkey Trot 7.5K |
| 28/12/26 | Castlewellan Christmas Cracker |
| 1/1/27 | 10K Race over the Glen |
| 9/1/27 | Loughgall 5K/10k |
| 6/2/27 | Antrim 5K/10K |
| 27/2/27 | Castlewellan 5K/10K |
| 14/03/27 | Portadown 10K/Half Marathon |
| 17/3/27 | Spar Craic 10K |
| 17/4/27 | Hill and Dales Series start |
| 19/4/27 | Boston Marathon |
| 24/4/27 | London Marathon |
| 25/4/27 | London Marathon |
| 2/5/27 | Belfast Marathon |
| 2/5/27 | Belfast Marathon Relay |
| /5/27 | Run the Runways 5K/10K |
| /5/27 | Ballyclare May Fair 5K/10K |
| /6/27 | Comber 10K |
| 20/6/27 | Belfast City Womenโs 10K |
| 26/6/27 | Belfast 24hr |
| 27/6/27 | Belfast 24hr |
| /6/27 | Everyoneโs Favourite Ardโs Half Marathon |
| 21/7/27 | Donaghadee 5K |
| 22/8/27 | Storming the castle 10K |
| 29/8/27 | Antrim Coast Half Marathon |
| 19/9/27 | Belfast Half Marathon |
| /10/27 | Groomsport 10K |
| /10/27 | Bangor 10K |
Rachel Lynn
Leave a Reply